spider_XTIUSD_Downtrend
Forward test result
For detailed conditions and results of the forward test, please check below.
Forward test conditions
Account Used for Testing | TitanFX MT4 Demo Account (Standard) |
---|---|
Trading Instrument | XTIUSD |
Trading Time Frame | 5M |
Initial Capital | 1,000,000 JPY |
Parameters | Default Settings |
Forward Test Start Date | Apr 26, 2023 |
Details of the forward test
Profit and loss
Total profit and loss | Total profit | Total loss |
---|---|---|
+55,737 JPY | +55,737 JPY | +0 JPY |
Profit factor | Expected profit and loss | Maximum drawdown rate |
1000000 | +11,147 JPY | -9.5% |
Risk reward ratio | Recovery factor | Total profit and loss from swap, etc |
ー | 0.7 | -4,634 JPY |
Win rate
Win rate(All) | Win rate(Buy) | Win rate(Sell) |
---|---|---|
100% | 0% | 100% |
Number of trades & duration
Number of Trades(All) | Number of Trades(Buy) | Number of Trades(Sell) |
---|---|---|
5 | 0 | 5 |
Average duration(All) | Average duration(Buy) | Average duration(Sell) |
0hours0minutes | 0hours0minutes | 0hours0minutes |
Average & maximum PL, consecutive wins & losses
Average profit | Maximum profit | Maximum consecutive wins |
---|---|---|
+11,147 JPY | +11,454 JPY | 5 |
Average loss | Maximum loss | Maximum consecutive losses |
+0 JPY | +0 JPY | 0 |
Open positions
Execution Time | Symbol | Buy/Sell | Price | Stop | Limit | Lot | Swap(JPY) | UPL |
---|---|---|---|---|---|---|---|---|
09/03 17:02 | XTIUSD | SELL | 71.18 | 79.18 | 63.18 | 0.1000 | -3,947 | +794 |
09/03 16:08 | XTIUSD | SELL | 71.9 | 79.9 | 63.9 | 0.1000 | -3,947 | +1,892 |
08/05 11:52 | XTIUSD | SELL | 72.53 | 80.53 | 64.53 | 0.1000 | -5,834 | +2,854 |
08/05 03:52 | XTIUSD | SELL | 73.3 | 81.3 | 65.3 | 0.1000 | -5,834 | +4,029 |
10/04 10:31 | XTIUSD | SELL | 74.7 | 82.7 | 66.7 | 0.1000 | -2,003 | +6,165 |
10/03 17:13 | XTIUSD | SELL | 74 | 82 | 66 | 0.1000 | -2,068 | +5,097 |
10/15 11:54 | XTIUSD | SELL | 70.5 | 78.5 | 62.5 | 0.1000 | -1,275 | -244 |
10/15 13:00 | XTIUSD | SELL | 69.8 | 77.8 | 61.8 | 0.1000 | -1,275 | -1,312 |
10/18 17:14 | XTIUSD | SELL | 69.1 | 77.1 | 61.1 | 0.1000 | -1,076 | -2,381 |
10/28 01:00 | XTIUSD | SELL | 68.4 | 76.4 | 60.4 | 0.1000 | -548 | -3,449 |
10/28 12:34 | XTIUSD | SELL | 67.69 | 75.69 | 59.69 | 0.1000 | -548 | -4,532 |
This EA does not require an application for use. By agreeing to the EA usage terms below, you can freely download it from the download button provided.
EA Terms of Use
Only those who agree to all the following items may use the EAs distributed on this website (https://research.titanfx.com):
1.EAs and explanations of EAs, forward tests, back tests, etc. are created based on various data that are believed to be reliable. But EAs and signals are developed and provided by third parties, their performance and functionality are independent of Titan FX. Any usage or reliance on them is at your own discretion and risk.
2.EA's forward test, back test, etc do not guarantee the future investment results of the customer and do NOT constitute investment or professional advice of any kind. None of the information included in the website (opinions, news, research, analyses, content, instruction, prices etc) has been prepared based on your objectives, financial situation or needs, and it will not be considered as fact or as a guarantee of future performance. Also, depending on the market conditions and the communication environment, the trading results of the forward test on the demo account and the trading results on the real account may differ.
3.Past EA, forward tests, back tests, etc. may be deleted without prior notice, or forward tests may be restarted at our discretion.
4.When using EA, please use it at your own risk after thoroughly conducting backtests and operation verifications on demo accounts. It is your responsibility to seek independent financial advice from a qualified professional who can assess your financial situation, risk tolerance, and investment objectives before engaging in CFD trading or utilizing EA services. We shall not be held liable for any losses, damages, or unfavorable outcomes resulting directly or indirectly from the use of EA or CFD trading activities.
5.The use of EA involves certain operational and technical risks, including but are not limited to, internet connectivity issues, computer hardware or software failures, power outages, and server disruptions. Titan FX shall not be held liable for any losses or damages resulting from such operational or technical difficulties.
6.EA specifications are subject to change without notice. Details of the change will be announced on the EA explanation page.
7.EA's logic is not covered by our customer support. Please note that we cannot reply even if you contact us.
8.Please use only the customer who downloaded the EA. It is prohibited to transfer or sell EA to a third party.
Features of EA
Developer: Titan FX
This EA repeatedly places a specified number of Sell orders within a designated price range, targeting an downward trend in XTIUSD. Please use it when you anticipate a downward trend.
※ Due to the nature of the logic, losses will occur in range-bound markets or during upward trends. Please be cautious of the trend conditions when using this EA.
*Note: This EA operates exclusively on the Windows version of TitanFX's MT5/MT4 accounts.
Overview
Trading Platform | MT5/MT4 |
---|---|
Recommended Category | Commodity |
Recommended Instrument | XTIUSD |
Recommended Time Frame | 5M |
Recommended Minimum Margin | 300,000 JPY |
Trading Style | Short-term |
Maximum Number of Positions | Unlimited |
Hedging | No |
Martingale Strategy | No |
Trading Approach | Trend follow |
Estimated Number of Trades Per Week | 3 |
Key Feature | Down trend |
*Note: The recommended minimum margin is based on the amount that covers the maximum drawdown in backtesting when operated at default quantities, plus a margin amount that includes a leverage of 500 times. This does not necessarily guarantee safe operation. We recommend depositing margin with a comfortable buffer.
Parameters
Name | Default Value | Description |
---|---|---|
Magic Number | 1011010 | Magic number |
Number of lots | 0.1 | lot size |
Take profit (Pips) | 80.0 | The level for placing take profit orders in pips. |
Stop Loss (Pips) | 80.0 | The level for placing stop loss orders in pips. |
Upper Limit of Range | 130.0 | The upper limit of the order level in price. |
Lower Limit of Range | 60.0 | The lower limit of the order level in price. |
Number of Order | 100 | The number of orders to place between the upper and lower range limits. |
Order Range (Pips) | 200 | How many pips above and below the current price to place orders. |
Backtest
Back test