| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | GBPAUD_mrsi_mt4 | +¥8,132 | 125.2% | 47.47 | 90% Win10% Loss | -89.2% | Details | |
| 2 | spider_AUDUSD_Uptrend | +¥37,212 | 116.1% | 4.7 | 83% Win17% Loss | -8% | Details | |
| 3 | spider_XTIUSD_Uptrend | +¥166,426 | 114.1% | 1.91 | 65% Win35% Loss | -16.8% | Details | |
| 4 | Strike_USDCHF | +¥134,305 | 111.5% | 3198.74 | 98% Win2% Loss | -8.5% | Details | |
| 5 | DoubleEagle_EURGBP | +¥49,769 | 108.6% | 285.39 | 94% Win6% Loss | -9.5% | Details | |
| 6 | GBPUSD_scalp_mt4 | +¥28,451 | 104.3% | 2.69 | 68% Win32% Loss | -4.4% | Details | |
| 7 | spider_GBPUSD_Uptrend | +¥52,819 | 103% | 1.51 | 61% Win39% Loss | -8.1% | Details | |
| 8 | Bravo_AUDUSD | +¥5,278 | 102.5% | 1.34 | 83% Win17% Loss | -5.5% | Details | |
| 9 | spider_USDJPY_Uptrend | +¥54,112 | 102.1% | 1.68 | 62% Win38% Loss | -2% | Details | |
| 10 | Joker_EURUSD | +¥7,562 | 101.8% | 3.08 | 90% Win10% Loss | -0.6% | Details |

Let's get started right now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| 10:30 | ★★ | 4% | 3.80% | -0.20% | -0.32% | ||
| 10:30 | ★★ | 0.70% | 0.60% | -0.10% | -0.32% | ||
| 10:30 | ★★ | 4.10% | 4% | -0.10% | -0.32% | ||
| 15:00 | ★ | -0.70% | -0.70% | 0% | 0.00% | ||
| 15:00 | ★ | 6% | 6.10% | +0.10% | 0.00% | ||
| 17:30 | ★ | 1.70B GBP | 1.80B GBP | +100M GBP | +0.03% | ||
| 17:30 | ★ | - | 0.80% | - | +0.03% | ||
| 17:30 | ★ | - | 5% | - | +0.03% | ||
| 20:00 | ★ | - | -6.40% | - | +0.05% |