| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUDUSDmacds_mt4 | +¥3,341 | 125.9% | ー | 100% Win0% Loss | -25.7% | Details | |
| 2 | Sprint_USDJPY | +¥281,349 | 116.2% | ー | 100% Win0% Loss | -13.5% | Details | |
| 3 | EURCHF_mrsi_8 | -¥128,177 | 111.7% | 0.09 | 67% Win33% Loss | -7.3% | Details | |
| 4 | spider_EURUSD_Downtrend | +¥82,683 | 111.2% | 2.07 | 67% Win33% Loss | -4.5% | Details | |
| 5 | spider_AUDUSD_Downtrend | +¥52,823 | 107.1% | 2.03 | 68% Win32% Loss | -6.9% | Details | |
| 6 | spider_USDJPY_Uptrend | +¥60,853 | 102.5% | 1.34 | 56% Win44% Loss | -2.2% | Details | |
| 7 | Strike_USDCHF | +¥43,306 | 102.5% | ー | 100% Win0% Loss | -0.2% | Details | |
| 8 | Bravo_AUDUSD | +¥4,763 | 102.1% | ー | 100% Win0% Loss | 0% | Details | |
| 9 | LONDON_BT_GBPJPY_M5 | +¥9,083 | 101.9% | 1.13 | 38% Win63% Loss | -2.2% | Details | |
| 10 | EURUSD_mrsi_8 | -¥1,690 | 101.7% | 0.94 | 95% Win5% Loss | -4.8% | Details |

Let's get started right now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| 00:00 | ★ | - | - | - | -0.06% | ||
| 08:50 | ★★★ | 0.20% | - | - | - | ||
| 08:50 | ★★★ | 0.10% | - | - | - | ||
| 11:00 | ★★ | 0.80% | - | - | - | ||
| 11:00 | ★★ | 5.30% | - | - | - | ||
| 13:30 | ★ | - | - | - | - | ||
| 13:30 | ★ | - | - | - | - | ||
| 13:30 | ★ | - | - | - | - | ||
| 19:00 | ★★ | 0.30% | - | - | - | ||
| 19:00 | ★★ | -0.20% | - | - | - | ||
| 22:30 | ★★ | 0.30% | - | - | - | ||
| 22:30 | ★★ | 3.20% | - | - | - | ||
| 22:30 | ★★ | 17.50 | - | - | - |