| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDUSD_Uptrend | +¥36,779 | 116.9% | 1.55 | 62% Win38% Loss | -12.2% | Details | |
| 2 | spider_XTIUSD_Uptrend | +¥147,708 | 115.6% | 4.29 | 76% Win24% Loss | -3.4% | Details | |
| 3 | spider_EURUSD_Downtrend | +¥113,026 | 108.5% | 4.6 | 82% Win18% Loss | -5.3% | Details | |
| 4 | EURCHF_mrsi_8 | -¥50,287 | 104.7% | 0.1 | 60% Win40% Loss | -5.3% | Details | |
| 5 | Sprint_USDJPY | +¥168,906 | 104.5% | 5279.31 | 98% Win2% Loss | -13.5% | Details | |
| 6 | spider_GBPUSD_Uptrend | +¥50,207 | 104.5% | 1.66 | 64% Win36% Loss | -4.4% | Details | |
| 7 | spider_USDJPY_Downtrend | +¥3,428 | 103.1% | 0.78 | 47% Win53% Loss | -19.9% | Details | |
| 8 | Chronus_EURUSD_M1 | +¥18,258 | 102.1% | 4.46 | 55% Win45% Loss | -0.4% | Details | |
| 9 | spider_AUDJPY_Uptrend | +¥36,111 | 101.5% | 1.33 | 57% Win43% Loss | -2.5% | Details | |
| 10 | EURUSD_npmid_mt4 | +¥13,345 | 101.5% | 1.72 | 58% Win42% Loss | -0.7% | Details |

Let's get started right now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||