| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_NAS100_Uptrend | +¥808,020 | 211.3% | 2.06 | 69% Win31% Loss | -52.5% | Details | |
| 2 | spider_US500_Uptrend | +¥198,567 | 116.1% | 1.97 | 71% Win29% Loss | -7.9% | Details | |
| 3 | spider_JPN225_Uptrend | +¥2,821,435 | 113.4% | 1.11 | 53% Win47% Loss | -6.2% | Details | |
| 4 | PivotKun_EURUSD | +¥50,819 | 112.9% | 4.77 | 78% Win22% Loss | -12.8% | Details | |
| 5 | EURCHF_mrsi_8 | +¥7,300 | 111.4% | ー | 100% Win0% Loss | -6.9% | Details | |
| 6 | spider_AUDUSD_Uptrend | +¥28,493 | 107.8% | 1.16 | 55% Win45% Loss | -25.8% | Details | |
| 7 | spider_EURUSD_Uptrend | +¥99,763 | 107.5% | 1.99 | 68% Win32% Loss | -9% | Details | |
| 8 | spider_GBPUSD_Uptrend | +¥78,362 | 104% | 1.31 | 57% Win43% Loss | -7.8% | Details | |
| 9 | EURUSD_scalp_mt4 | +¥13,801 | 103.5% | 9.96 | 96% Win4% Loss | -0.8% | Details | |
| 10 | GBPAUD_mrsi_mt4 | +¥26,988 | 103.4% | ー | 100% Win0% Loss | -6.9% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| 07:45 | ★★ | - | 698M NZD | - | 0.00% | ||
| 13:30 | ★ | -0.50% | -0.40% | +0.10% | +0.02% | ||
| 15:00 | ★ | 1.40% | 2.50% | +1.10% | -0.02% | ||
| 18:00 | ★ | - | -0.20% | - | +0.02% | ||
| 18:00 | ★ | - | -2% | - | +0.02% | ||
| 21:30 | ★★ | 1.10% | - | - | - | ||
| 21:30 | ★★ | 2.60% | - | - | - |