| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_XTIUSD_Uptrend | +¥312,170 | 133.8% | 9.59 | 90% Win10% Loss | -5.2% | Details | |
| 2 | GBPAUD_mrsi_mt4 | +¥5,805 | 118.7% | 34.17 | 89% Win11% Loss | -89.2% | Details | |
| 3 | spider_AUDUSD_Uptrend | +¥37,212 | 117.1% | 2.38 | 71% Win29% Loss | -8% | Details | |
| 4 | Strike_USDCHF | +¥99,055 | 109.3% | 2359.45 | 98% Win2% Loss | -8.5% | Details | |
| 5 | DoubleEagle_EURGBP | +¥50,558 | 105.7% | 289.9 | 95% Win5% Loss | -9.5% | Details | |
| 6 | spider_GBPUSD_Uptrend | +¥67,867 | 104.2% | 1.76 | 65% Win35% Loss | -7.2% | Details | |
| 7 | GBPUSD_scalp_mt4 | +¥25,930 | 104% | 2.54 | 67% Win33% Loss | -4.4% | Details | |
| 8 | LONDON_BT_GBPJPY_M5 | +¥19,612 | 102.6% | 2.46 | 50% Win50% Loss | -2.5% | Details | |
| 9 | spider_USDJPY_Uptrend | +¥54,112 | 101.8% | 1.68 | 62% Win38% Loss | -2% | Details | |
| 10 | Joker_EURUSD | +¥7,471 | 101.8% | 3.06 | 90% Win10% Loss | -0.6% | Details |

Let's get started right now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| 08:50 | ★ | 3.40% | 3.20% | -0.20% | -0.06% | ||
| 14:00 | ★ | - | 117.90 | - | -0.01% | ||
| 14:00 | ★ | - | 116.50 | - | -0.01% | ||
| 17:00 | ★★ | 86 | 86.60 | +0.60 | 0.00% | ||
| 21:00 | ★ | 2.57B USD | 4.09B USD | +1.52B USD | -0.06% | ||
| 21:30 | ★★ | 1.80% | 0.30% | -1.50% | 0.00% | ||
| 21:30 | ★★ | 0.80% | 0.60% | -0.20% | 0.00% |