Volatility Heatmap by Day and Hour
This tool displays a heatmap of volatility (price range: high - low) by day of the week and hour, based on your selected asset category or instrument from the dropdown menu. The average values are calculated using data from the past year, allowing you to instantly identify periods when the market tends to be more active. It can help you develop time-based entry and exit strategies and improve trading efficiency by targeting periods of high price movement.
Try switching between multiple currency pairs or indices to explore the unique volatility characteristics of each.
Last Updated: 2026-02-14 12:43 UTC
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 00:00 - 01:00 | 0.21 | 0.13 | 0.15 | 0.15 | 0.13 |
| 01:00 - 02:00 | 0.33 | 0.18 | 0.20 | 0.21 | 0.20 |
| 02:00 - 03:00 | 0.28 | 0.23 | 0.24 | 0.27 | 0.27 |
| 03:00 - 04:00 | 0.32 | 0.31 | 0.31 | 0.33 | 0.32 |
| 04:00 - 05:00 | 0.30 | 0.27 | 0.27 | 0.29 | 0.28 |
| 05:00 - 06:00 | 0.22 | 0.22 | 0.23 | 0.21 | 0.20 |
| 06:00 - 07:00 | 0.19 | 0.21 | 0.20 | 0.23 | 0.23 |
| 07:00 - 08:00 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 |
| 08:00 - 09:00 | 0.22 | 0.24 | 0.23 | 0.24 | 0.23 |
| 09:00 - 10:00 | 0.28 | 0.27 | 0.28 | 0.32 | 0.32 |
| 10:00 - 11:00 | 0.35 | 0.31 | 0.27 | 0.32 | 0.30 |
| 11:00 - 12:00 | 0.27 | 0.32 | 0.28 | 0.27 | 0.25 |
| 12:00 - 13:00 | 0.22 | 0.21 | 0.23 | 0.22 | 0.20 |
| 13:00 - 14:00 | 0.20 | 0.20 | 0.20 | 0.21 | 0.23 |
| 14:00 - 15:00 | 0.23 | 0.22 | 0.21 | 0.24 | 0.25 |
| 15:00 - 16:00 | 0.26 | 0.33 | 0.39 | 0.46 | 0.37 |
| 16:00 - 17:00 | 0.28 | 0.33 | 0.34 | 0.35 | 0.37 |
| 17:00 - 18:00 | 0.32 | 0.36 | 0.33 | 0.38 | 0.38 |
| 18:00 - 19:00 | 0.24 | 0.26 | 0.30 | 0.30 | 0.29 |
| 19:00 - 20:00 | 0.19 | 0.24 | 0.22 | 0.23 | 0.25 |
| 20:00 - 21:00 | 0.17 | 0.18 | 0.25 | 0.18 | 0.20 |
| 21:00 - 22:00 | 0.17 | 0.18 | 0.33 | 0.16 | 0.18 |
| 22:00 - 23:00 | 0.16 | 0.17 | 0.19 | 0.17 | 0.16 |
| 23:00 - 00:00 | 0.13 | 0.14 | 0.20 | 0.13 | 0.14 |
*Time is displayed in MT4/MT5 server time.
*Time is displayed in MT4/MT5 server time.