| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_NAS100_Uptrend | +¥818,816 | 207% | 2.69 | 74% Win26% Loss | -52.5% | Details | |
| 2 | spider_US500_Uptrend | +¥198,567 | 115.7% | 3.58 | 80% Win20% Loss | -7.9% | Details | |
| 3 | spider_AUDUSD_Uptrend | +¥38,673 | 114.9% | 1.11 | 55% Win45% Loss | -24.2% | Details | |
| 4 | spider_JPN225_Uptrend | +¥2,680,743 | 112.8% | 1.14 | 55% Win45% Loss | -6.2% | Details | |
| 5 | spider_EURUSD_Uptrend | +¥83,380 | 109.9% | 1.71 | 65% Win35% Loss | -9% | Details | |
| 6 | spider_GBPUSD_Uptrend | +¥78,362 | 105.9% | 1.38 | 59% Win41% Loss | -7.8% | Details | |
| 7 | LONDON_BT_GBPJPY_M5 | -¥4,479 | 100.4% | 0.9 | 33% Win67% Loss | -4.4% | Details | |
| 8 | spider_USDJPY_Uptrend | -¥9,971 | 99.6% | 0.94 | 48% Win52% Loss | -2.5% | Details | |
| 9 | Chronus_EURUSD_M1 | -¥5,482 | 99.4% | 0.64 | 55% Win45% Loss | -1.1% | Details | |
| 10 | Chronus_USDJPY_M1 | -¥6,230 | 99.4% | 0.45 | 21% Win79% Loss | -0.7% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||