| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_NAS100_Uptrend | +¥252,928 | 150.9% | 1.36 | 59% Win41% Loss | -62.1% | Details | |
| 2 | spider_EURUSD_Uptrend | +¥114,385 | 116.3% | 1.98 | 68% Win32% Loss | -9% | Details | |
| 3 | spider_GBPUSD_Uptrend | +¥123,853 | 110.7% | 1.53 | 61% Win39% Loss | -7.8% | Details | |
| 4 | spider_US500_Uptrend | +¥25,425 | 109% | 1.16 | 59% Win41% Loss | -11.3% | Details | |
| 5 | spider_JPN225_Uptrend | +¥1,516,493 | 107% | 1.07 | 53% Win47% Loss | -7.9% | Details | |
| 6 | spider_AUDUSD_Uptrend | +¥17,987 | 105.7% | 1.06 | 53% Win47% Loss | -35.2% | Details | |
| 7 | spider_USDJPY_Downtrend | -¥9,060 | 103% | 0.95 | 51% Win49% Loss | -30.7% | Details | |
| 8 | Chronus_EURUSD_M1 | +¥279 | 100% | 1.03 | 67% Win33% Loss | -0.7% | Details | |
| 9 | CycleBot_USDJPY_M1 | -¥2,785 | 99.7% | 0.58 | 67% Win33% Loss | -0.7% | Details | |
| 10 | Chronus_USDJPY_M1 | -¥6,140 | 99.4% | 0.5 | 33% Win67% Loss | -1.1% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| 01:00 | ★★★ | 5.10% | 5.40% | +0.30% | - | ||
| 01:00 | ★★ | 0.50% | 0.50% | 0% | - |