| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_XTIUSD_Uptrend | +¥485,427 | 127.6% | 1.5 | 59% Win41% Loss | -11.9% | Details | |
| 2 | spider_USDJPY_Uptrend | +¥53,140 | 101.8% | 1.35 | 57% Win43% Loss | -2.8% | Details | |
| 3 | spider_EURUSD_Downtrend | +¥53,441 | 100.5% | 1.34 | 57% Win43% Loss | -9.1% | Details | |
| 4 | CycleBot_USDJPY_M1 | +¥155 | 100% | 1.02 | 75% Win25% Loss | -0.7% | Details | |
| 5 | Chronus_EURUSD_M1 | -¥1,439 | 99.8% | 0.89 | 60% Win40% Loss | -1.5% | Details | |
| 6 | LONDON_BT_GBPJPY_M5 | -¥13,539 | 99% | 0.72 | 30% Win70% Loss | -6.9% | Details | |
| 7 | Chronus_USDJPY_M1 | -¥14,300 | 98.5% | 0.1 | 27% Win73% Loss | -1.5% | Details | |
| 8 | spider_GBPUSD_Uptrend | -¥63,472 | 97.8% | 0.82 | 45% Win55% Loss | -8% | Details | |
| 9 | spider_AUDUSD_Downtrend | -¥2,292 | 97.4% | 0.99 | 50% Win50% Loss | -7.9% | Details | |
| 10 | spider_EURUSD_Uptrend | -¥77,354 | 97.2% | 0.67 | 42% Win58% Loss | -12.4% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here