| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_XTIUSD_Uptrend | +¥711,291 | 161.5% | 1.73 | 63% Win37% Loss | -11.9% | Details | |
| 2 | spider_EURUSD_Downtrend | +¥53,441 | 108.3% | 1.34 | 57% Win43% Loss | -9.1% | Details | |
| 3 | spider_USDJPY_Uptrend | +¥52,894 | 102.4% | 1.37 | 57% Win43% Loss | -2.8% | Details | |
| 4 | spider_AUDUSD_Downtrend | +¥26,868 | 102.3% | 1.19 | 55% Win45% Loss | -7.9% | Details | |
| 5 | Chronus_EURUSD_M1 | +¥1,369 | 100.2% | 1.13 | 64% Win36% Loss | -1.5% | Details | |
| 6 | CycleBot_USDJPY_M1 | +¥302 | 100% | 1.05 | 75% Win25% Loss | -0.7% | Details | |
| 7 | Chronus_USDJPY_M1 | -¥14,300 | 98.5% | 0.08 | 25% Win75% Loss | -1.5% | Details | |
| 8 | LONDON_BT_GBPJPY_M5 | -¥13,539 | 98.1% | 0.6 | 27% Win73% Loss | -6.9% | Details | |
| 9 | NewYork_BT_USDJPY_M5 | -¥26,664 | 97% | 0.41 | 36% Win64% Loss | -3% | Details | |
| 10 | spider_GBPUSD_Uptrend | -¥77,742 | 93.5% | 0.78 | 44% Win56% Loss | -8% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here