| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_XTIUSD_Uptrend | +¥691,083 | 179.8% | 1.92 | 64% Win36% Loss | -6.1% | Details | |
| 2 | spider_EURUSD_Downtrend | +¥179,629 | 120.3% | 2.91 | 74% Win26% Loss | -7.3% | Details | |
| 3 | spider_USDJPY_Uptrend | +¥134,311 | 105.6% | 2.05 | 67% Win33% Loss | -2.8% | Details | |
| 4 | spider_AUDJPY_Uptrend | +¥89,699 | 104.9% | 5.77 | 85% Win15% Loss | -2% | Details | |
| 5 | CycleBot_USDJPY_M1 | +¥4,247 | 100.4% | ー | 100% Win0% Loss | -0.5% | Details | |
| 6 | Chronus_EURUSD_M1 | +¥1,556 | 100.2% | 1.14 | 55% Win45% Loss | -1% | Details | |
| 7 | LONDON_BT_GBPJPY_M5 | -¥10,162 | 98.3% | 0.74 | 33% Win67% Loss | -3.4% | Details | |
| 8 | spider_AUDUSD_Downtrend | -¥18,485 | 98.2% | 0.93 | 48% Win52% Loss | -7.9% | Details | |
| 9 | Chronus_USDJPY_M1 | -¥17,740 | 98.2% | 0.24 | 50% Win50% Loss | -1.8% | Details | |
| 10 | NewYork_BT_USDJPY_M5 | -¥16,860 | 98.2% | 0.71 | 43% Win57% Loss | -2.6% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here