| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_XTIUSD_Uptrend | +¥678,138 | 177.5% | 1.92 | 64% Win36% Loss | -6.1% | Details | |
| 2 | spider_EURUSD_Downtrend | +¥225,974 | 129.2% | 5.79 | 85% Win15% Loss | -4.5% | Details | |
| 3 | spider_USDJPY_Uptrend | +¥181,829 | 108% | 2.53 | 71% Win29% Loss | -1.1% | Details | |
| 4 | spider_AUDJPY_Uptrend | +¥122,179 | 107.4% | 4.83 | 83% Win17% Loss | -2% | Details | |
| 5 | CycleBot_USDJPY_M1 | +¥4,247 | 100.4% | ー | 100% Win0% Loss | -0.5% | Details | |
| 6 | Chronus_EURUSD_M1 | +¥3,429 | 100.4% | 1.37 | 60% Win40% Loss | -0.8% | Details | |
| 7 | Chronus_USDJPY_M1 | -¥13,580 | 98.6% | 0.25 | 45% Win55% Loss | -1.4% | Details | |
| 8 | NewYork_BT_USDJPY_M5 | -¥14,935 | 98.3% | 0.64 | 37% Win63% Loss | -2.3% | Details | |
| 9 | LONDON_BT_GBPJPY_M5 | -¥14,229 | 98.1% | 0.72 | 36% Win64% Loss | -4.6% | Details | |
| 10 | spider_AUDUSD_Downtrend | -¥9,159 | 98.1% | 0.96 | 49% Win51% Loss | -7.9% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here