| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_XTIUSD_Uptrend | +¥669,484 | 188.6% | 1.97 | 64% Win36% Loss | -4.4% | Details | |
| 2 | spider_EURUSD_Downtrend | +¥225,974 | 135.8% | 5.79 | 85% Win15% Loss | -4.4% | Details | |
| 3 | spider_USDJPY_Uptrend | +¥197,969 | 109.2% | 2.21 | 68% Win32% Loss | -0.8% | Details | |
| 4 | spider_AUDJPY_Uptrend | +¥106,209 | 106.3% | 1.94 | 66% Win34% Loss | -2% | Details | |
| 5 | spider_AUDUSD_Downtrend | +¥28,898 | 104.5% | 1.19 | 54% Win46% Loss | -7.9% | Details | |
| 6 | CycleBot_USDJPY_M1 | +¥4,247 | 100.4% | ー | 100% Win0% Loss | -0.5% | Details | |
| 7 | Chronus_EURUSD_M1 | +¥2,418 | 100.3% | 1.23 | 58% Win42% Loss | -0.8% | Details | |
| 8 | NewYork_BT_USDJPY_M5 | -¥9,341 | 99% | 0.71 | 38% Win62% Loss | -2.1% | Details | |
| 9 | LONDON_BT_GBPJPY_M5 | -¥28,007 | 98.3% | 0.53 | 25% Win75% Loss | -5.2% | Details | |
| 10 | Chronus_USDJPY_M1 | -¥18,330 | 98.2% | 0.21 | 46% Win54% Loss | -1.8% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here