| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDUSD_Uptrend | +¥211,510 | 234.1% | 1.16 | 54% Win46% Loss | -93% | Details | |
| 2 | spider_JPN225_Uptrend | +¥11,708,807 | 186.5% | 1.19 | 52% Win48% Loss | -50.6% | Details | |
| 3 | spider_AUDJPY_Uptrend | +¥767,975 | 172.6% | 1.26 | 54% Win46% Loss | -34.1% | Details | |
| 4 | spider_GBPUSD_Uptrend | +¥587,313 | 163.8% | 1.46 | 61% Win39% Loss | -13.8% | Details | |
| 5 | spider_XAUUSD_Uptrend | +¥561,053 | 151.9% | 1.09 | 52% Win48% Loss | -31.8% | Details | |
| 6 | spider_NAS100_Uptrend | +¥327,382 | 123.9% | 1.14 | 58% Win42% Loss | -49.3% | Details | |
| 7 | spider_US500_Uptrend | +¥275,730 | 121.8% | 1.34 | 62% Win38% Loss | -29.2% | Details | |
| 8 | spider_XTIUSD_Downtrend | +¥209,462 | 114.7% | 2.05 | 72% Win28% Loss | -24.7% | Details | |
| 9 | spider_USDJPY_Uptrend | +¥270,827 | 112.4% | 1.07 | 51% Win49% Loss | -16.1% | Details | |
| 10 | spider_EURUSD_Uptrend | +¥116,648 | 112.2% | 1.12 | 56% Win44% Loss | -18.5% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here