| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | EURCHF_mrsi_8 | +¥8,388 | 143.6% | ー | 100% Win0% Loss | -4.7% | Details | |
| 2 | Strike_USDCHF | +¥1,521 | 139.5% | ー | 100% Win0% Loss | -20.7% | Details | |
| 3 | Phantom_USDCAD | +¥41,930 | 135.7% | ー | 100% Win0% Loss | -10.6% | Details | |
| 4 | AUDUSDmacds_mt4 | +¥5,607 | 129.8% | ー | 100% Win0% Loss | -40.4% | Details | |
| 5 | PivotKun_EURUSD | +¥45,619 | 111.9% | 4 | 78% Win22% Loss | -15.1% | Details | |
| 6 | spider_XTIUSD_Uptrend | +¥256,994 | 109.4% | 1.43 | 59% Win41% Loss | -16.8% | Details | |
| 7 | Atlantis_EURJPY | +¥44,096 | 104.6% | ー | 100% Win0% Loss | -6.2% | Details | |
| 8 | spider_EURUSD_Uptrend | -¥14,053 | 103.6% | 0.93 | 50% Win50% Loss | -9.5% | Details | |
| 9 | GBPUSD_scalp_mt4 | +¥20,702 | 103.5% | 4.88 | 76% Win24% Loss | -0.9% | Details | |
| 10 | spider_NAS100_Uptrend | -¥42,557 | 103% | 0.95 | 50% Win50% Loss | -63.9% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| 16:00 | ★ | -0.20% | -0.20% | 0% | -0.01% | ||
| 16:00 | ★★ | - | 17900Items | - | -0.01% | ||
| 16:00 | ★★ | - | 4.40% | - | -0.01% | ||
| 16:00 | ★★ | 5.10% | 5.10% | 0% | -0.01% | ||
| 16:30 | ★ | - | -0.20% | - | -0.26% | ||
| 18:00 | ★ | - | 8.60B EUR | - | +0.02% | ||
| 19:00 | ★ | - | -1.10% | - | -0.06% | ||
| 19:00 | ★ | - | -0.80% | - | -0.06% | ||
| 19:00 | ★★ | 50 | 59.60 | +9.60 | -0.06% | ||
| 19:00 | ★★ | - | 40.80 | - | -0.06% |