| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDUSD_Uptrend | +¥233,157 | 252.4% | 1.53 | 61% Win39% Loss | -58.2% | Details | |
| 2 | spider_AUDJPY_Uptrend | +¥591,042 | 147% | 1.63 | 61% Win39% Loss | -8.1% | Details | |
| 3 | spider_JPN225_Uptrend | +¥4,929,484 | 123.9% | 1.14 | 53% Win47% Loss | -6.4% | Details | |
| 4 | spider_USDJPY_Uptrend | +¥301,570 | 113.6% | 1.23 | 54% Win46% Loss | -8.9% | Details | |
| 5 | spider_XAUUSD_Uptrend | +¥189,785 | 113.4% | 1.04 | 51% Win49% Loss | -31.8% | Details | |
| 6 | spider_US500_Uptrend | +¥138,290 | 107.6% | 2.36 | 77% Win23% Loss | -10.3% | Details | |
| 7 | spider_XTIUSD_Downtrend | +¥64,292 | 103.6% | ー | 100% Win0% Loss | -12.8% | Details | |
| 8 | NewYork_BT_USDJPY_M5 | +¥28,712 | 103.3% | 1.14 | 39% Win61% Loss | -3.7% | Details | |
| 9 | spider_EURUSD_Uptrend | +¥5,416 | 103.2% | 0.98 | 53% Win47% Loss | -17.9% | Details | |
| 10 | spider_GBPUSD_Uptrend | +¥15,992 | 102.3% | 1.02 | 52% Win48% Loss | -13.8% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here