| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_NAS100_Uptrend | +¥1,323,477 | 255.6% | ー | 100% Win0% Loss | -5% | Details | |
| 2 | spider_AUDUSD_Uptrend | +¥106,503 | 140.9% | 2.11 | 71% Win29% Loss | -11.9% | Details | |
| 3 | spider_US500_Uptrend | +¥296,213 | 116.1% | ー | 100% Win0% Loss | -1.5% | Details | |
| 4 | DoubleEagle_EURGBP | +¥351 | 113.8% | 5.56 | 80% Win20% Loss | -3.8% | Details | |
| 5 | spider_USDJPY_Downtrend | +¥38,928 | 113.7% | 1.2 | 56% Win44% Loss | -27.2% | Details | |
| 6 | spider_JPN225_Uptrend | +¥2,274,954 | 110% | 1.22 | 56% Win44% Loss | -2.1% | Details | |
| 7 | spider_GBPUSD_Uptrend | +¥148,686 | 108.3% | 3.33 | 78% Win22% Loss | -3.8% | Details | |
| 8 | GBPAUD_mrsi_mt4 | +¥25,073 | 107.2% | ー | 100% Win0% Loss | -1.3% | Details | |
| 9 | PivotKun_EURUSD | +¥16,156 | 107.1% | 2.25 | 76% Win24% Loss | -7.4% | Details | |
| 10 | spider_EURUSD_Uptrend | +¥67,877 | 106.2% | 2.44 | 73% Win27% Loss | -6.7% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||