| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDUSD_Uptrend | +¥215,472 | 233.8% | 1.17 | 55% Win45% Loss | -93% | Details | |
| 2 | spider_JPN225_Uptrend | +¥11,347,364 | 182.6% | 1.18 | 52% Win48% Loss | -50.6% | Details | |
| 3 | spider_AUDJPY_Uptrend | +¥759,965 | 171% | 1.27 | 54% Win46% Loss | -34.1% | Details | |
| 4 | spider_GBPUSD_Uptrend | +¥557,123 | 160.7% | 1.42 | 60% Win40% Loss | -13.8% | Details | |
| 5 | spider_XAUUSD_Uptrend | +¥577,715 | 152.3% | 1.09 | 52% Win48% Loss | -31.8% | Details | |
| 6 | spider_NAS100_Uptrend | +¥213,393 | 125.7% | 1.09 | 57% Win43% Loss | -49.3% | Details | |
| 7 | spider_US500_Uptrend | +¥275,730 | 119.3% | 1.36 | 62% Win38% Loss | -29.2% | Details | |
| 8 | spider_USDJPY_Uptrend | +¥279,147 | 112.8% | 1.07 | 51% Win49% Loss | -16.1% | Details | |
| 9 | spider_EURUSD_Uptrend | +¥81,985 | 105.8% | 1.08 | 55% Win45% Loss | -18.5% | Details | |
| 10 | spider_XTIUSD_Downtrend | -¥29,653 | 102.2% | 0.93 | 61% Win39% Loss | -24.7% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here