| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_XTIUSD_Uptrend | +¥519,031 | 166.1% | ー | 100% Win0% Loss | -4.6% | Details | |
| 2 | spider_AUDUSD_Uptrend | +¥20,479 | 115.8% | 1.01 | 51% Win49% Loss | -12.5% | Details | |
| 3 | spider_EURUSD_Downtrend | +¥113,740 | 113.1% | 3.46 | 77% Win23% Loss | -6.8% | Details | |
| 4 | Atlantis_EURJPY | +¥161,074 | 108.7% | ー | 100% Win0% Loss | -5.6% | Details | |
| 5 | DoubleEagle_EURGBP | +¥2,223 | 108.5% | ー | 100% Win0% Loss | -14.1% | Details | |
| 6 | spider_AUDJPY_Uptrend | +¥90,761 | 106.3% | 1.47 | 59% Win41% Loss | -5.2% | Details | |
| 7 | spider_NAS100_Uptrend | +¥45,281 | 106.3% | 0.81 | 46% Win54% Loss | -21.1% | Details | |
| 8 | spider_XAUUSD_Uptrend | +¥74,872 | 105% | 0.99 | 50% Win50% Loss | -6.7% | Details | |
| 9 | EURUSD_npmid_mt4 | +¥42,178 | 104.2% | 16.64 | 45% Win55% Loss | -0.6% | Details | |
| 10 | EURUSD_mrsi_8 | +¥14,007 | 103.6% | ー | 100% Win0% Loss | -7.8% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here