| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | DoubleEagle_EURGBP | +¥9,815 | 127.2% | 4.8 | 87% Win13% Loss | -21.1% | Details | |
| 2 | Atlantis_EURJPY | +¥208,006 | 116.1% | ー | 100% Win0% Loss | -7.2% | Details | |
| 3 | PivotKun_EURUSD | +¥139,979 | 113.9% | 3.92 | 90% Win10% Loss | -19.7% | Details | |
| 4 | EURUSD_npmid_mt4 | +¥33,189 | 104.3% | 1.28 | 38% Win62% Loss | -6.6% | Details | |
| 5 | EURUSD_scalp_mt4 | +¥15,475 | 103.9% | 1.37 | 93% Win7% Loss | -8.1% | Details | |
| 6 | EarlyBirdz_USDJPY_M1 | +¥28,602 | 103% | 1.65 | 75% Win25% Loss | -1.5% | Details | |
| 7 | FrankenDoll_USDCHF_M1 | +¥29,344 | 102.9% | 1.96 | 76% Win24% Loss | -1.6% | Details | |
| 8 | EarlyBirdz_EURUSD_M1 | +¥5,828 | 100.6% | 1.27 | 59% Win41% Loss | -0.8% | Details | |
| 9 | Phantom_USDCAD | +¥107,459 | 100.3% | 6.9 | 95% Win5% Loss | -40.9% | Details | |
| 10 | Crux_AUDNZD_M1 | -¥12,245 | 98.7% | 0.71 | 61% Win39% Loss | -1.5% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| 00:00 | ★ | - | - | - | +0.01% | ||
| 00:00 | ★ | - | - | - | +0.01% | ||
| 08:50 | ★ | 3.30% | 3% | -0.30% | +0.01% | ||
| 09:00 | ★★ | - | - | - | -0.02% | ||
| 10:30 | ★★ | 4.40% | 4.20% | -0.20% | -0.20% | ||
| 11:00 | ★★★ | 2.25% | 2.25% | 0% | +0.43% | ||
| 15:45 | ★ | 83 | 82 | -1 | -0.01% | ||
| 20:00 | ★ | - | -8.50% | - | +0.12% | ||
| 23:00 | ★★ | 4 | 13 | +9 | +0.47% |