| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | DoubleEagle_EURGBP | +¥9,815 | 127.2% | 4.8 | 87% Win13% Loss | -21.1% | Details | |
| 2 | Atlantis_EURJPY | +¥208,006 | 116.1% | ー | 100% Win0% Loss | -7.2% | Details | |
| 3 | PivotKun_EURUSD | +¥139,979 | 113.9% | 3.92 | 90% Win10% Loss | -19.7% | Details | |
| 4 | GBPUSD_scalp_mt4 | +¥54,203 | 109.6% | 1.79 | 60% Win40% Loss | -3.7% | Details | |
| 5 | Sprint_USDJPY | +¥93,786 | 108.2% | 12.85 | 95% Win5% Loss | -2.7% | Details | |
| 6 | EURUSD_npmid_mt4 | +¥33,189 | 104.3% | 1.28 | 38% Win62% Loss | -6.6% | Details | |
| 7 | EURUSD_scalp_mt4 | +¥15,475 | 103.9% | 1.37 | 93% Win7% Loss | -8.1% | Details | |
| 8 | EarlyBirdz_USDJPY_M1 | +¥28,602 | 103% | 1.65 | 75% Win25% Loss | -1.5% | Details | |
| 9 | FrankenDoll_USDCHF_M1 | +¥29,344 | 102.9% | 1.96 | 76% Win24% Loss | -1.6% | Details | |
| 10 | EarlyBirdz_EURUSD_M1 | +¥5,828 | 100.6% | 1.27 | 59% Win41% Loss | -0.8% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||