| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_NAS100_Uptrend | +¥1,259,634 | 191.3% | ー | 100% Win0% Loss | -5% | Details | |
| 2 | spider_AUDUSD_Uptrend | +¥93,931 | 133.3% | 1.56 | 65% Win35% Loss | -8.1% | Details | |
| 3 | spider_USDJPY_Downtrend | +¥24,966 | 111.5% | 1.05 | 53% Win47% Loss | -27.2% | Details | |
| 4 | spider_XTIUSD_Uptrend | +¥17,913 | 109% | 1.03 | 49% Win51% Loss | -19.9% | Details | |
| 5 | spider_US500_Uptrend | +¥194,739 | 108.5% | ー | 100% Win0% Loss | -1.5% | Details | |
| 6 | spider_JPN225_Uptrend | +¥1,678,358 | 107.1% | 1.24 | 58% Win42% Loss | -2.1% | Details | |
| 7 | DoubleEagle_EURGBP | +¥5,497 | 106.6% | 72.39 | 94% Win6% Loss | -7.6% | Details | |
| 8 | spider_GBPUSD_Uptrend | +¥33,917 | 103.6% | 1.28 | 58% Win42% Loss | -3.4% | Details | |
| 9 | GBPAUD_mrsi_mt4 | +¥14,169 | 102.2% | ー | 100% Win0% Loss | -1.3% | Details | |
| 10 | spider_EURUSD_Uptrend | +¥22,873 | 102% | 1.44 | 63% Win38% Loss | -6.7% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||