| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_XTIUSD_Uptrend | +¥433,958 | 130% | 1.44 | 58% Win42% Loss | -11.9% | Details | |
| 2 | spider_EURUSD_Downtrend | +¥53,441 | 108.3% | 1.34 | 57% Win43% Loss | -9.1% | Details | |
| 3 | spider_USDJPY_Uptrend | +¥53,140 | 102.3% | 1.35 | 57% Win43% Loss | -2.8% | Details | |
| 4 | spider_AUDUSD_Downtrend | +¥17,185 | 102.1% | 1.06 | 52% Win48% Loss | -7.9% | Details | |
| 5 | CycleBot_USDJPY_M1 | +¥155 | 100% | 1.02 | 75% Win25% Loss | -0.7% | Details | |
| 6 | Chronus_EURUSD_M1 | -¥1,439 | 99.8% | 0.89 | 60% Win40% Loss | -1.5% | Details | |
| 7 | Chronus_USDJPY_M1 | -¥14,300 | 98.5% | 0.1 | 27% Win73% Loss | -1.5% | Details | |
| 8 | NewYork_BT_USDJPY_M5 | -¥21,024 | 97.6% | 0.49 | 36% Win64% Loss | -3.2% | Details | |
| 9 | LONDON_BT_GBPJPY_M5 | -¥13,539 | 97.1% | 0.72 | 30% Win70% Loss | -6.9% | Details | |
| 10 | spider_US500_Uptrend | -¥216,290 | 95.5% | 0.1 | 11% Win89% Loss | -13.2% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here