| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDUSD_Uptrend | +¥309,199 | 577.3% | 1.23 | 56% Win44% Loss | -40.2% | Details | |
| 2 | spider_XTIUSD_Uptrend | +¥672,095 | 171.1% | 1.39 | 56% Win44% Loss | -15.5% | Details | |
| 3 | spider_AUDJPY_Uptrend | +¥1,035,401 | 157.7% | 1.56 | 59% Win41% Loss | -17.8% | Details | |
| 4 | Atlantis_EURJPY | +¥256,722 | 156.6% | ー | 100% Win0% Loss | -7.2% | Details | |
| 5 | GBPAUD_mrsi_mt4 | +¥508,859 | 151.9% | 183.71 | 97% Win3% Loss | -23.2% | Details | |
| 6 | spider_GBPUSD_Uptrend | +¥488,532 | 146.1% | 1.34 | 59% Win41% Loss | -15.7% | Details | |
| 7 | spider_US500_Uptrend | +¥556,445 | 134.8% | 2.28 | 75% Win25% Loss | -19.3% | Details | |
| 8 | spider_NAS100_Uptrend | +¥121,635 | 124.1% | 1.03 | 55% Win45% Loss | -78.7% | Details | |
| 9 | Sprint_USDJPY | +¥231,520 | 123.9% | 126.35 | 96% Win4% Loss | -7.6% | Details | |
| 10 | EURUSD_npmid_mt4 | +¥109,810 | 116.6% | 1.23 | 49% Win51% Loss | -18% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||