| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDUSD_Uptrend | +¥232,488 | 343.2% | 1.19 | 55% Win45% Loss | -40.2% | Details | |
| 2 | spider_AUDJPY_Uptrend | +¥790,064 | 188.2% | 1.47 | 59% Win41% Loss | -10% | Details | |
| 3 | spider_XTIUSD_Uptrend | +¥729,529 | 186.9% | 1.45 | 57% Win43% Loss | -16.8% | Details | |
| 4 | Atlantis_EURJPY | +¥256,722 | 150.1% | ー | 100% Win0% Loss | -7.2% | Details | |
| 5 | GBPAUD_mrsi_mt4 | +¥510,752 | 150.1% | 184.39 | 97% Win3% Loss | -23.2% | Details | |
| 6 | spider_US500_Uptrend | +¥444,463 | 133.8% | 2.14 | 75% Win25% Loss | -19.3% | Details | |
| 7 | spider_JPN225_Uptrend | +¥5,758,015 | 133.2% | 1.08 | 52% Win48% Loss | -19.1% | Details | |
| 8 | spider_GBPUSD_Uptrend | +¥385,403 | 132.7% | 1.27 | 57% Win43% Loss | -15.7% | Details | |
| 9 | EURUSD_npmid_mt4 | +¥149,259 | 129.1% | 1.36 | 47% Win53% Loss | -18% | Details | |
| 10 | spider_USDJPY_Uptrend | +¥529,264 | 127.3% | 1.17 | 53% Win47% Loss | -8.9% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||