| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDUSD_Uptrend | +¥254,359 | 316.6% | 1.21 | 56% Win44% Loss | -40.2% | Details | |
| 2 | spider_AUDJPY_Uptrend | +¥789,366 | 190.5% | 1.47 | 59% Win41% Loss | -10% | Details | |
| 3 | spider_XTIUSD_Uptrend | +¥602,260 | 161.2% | 1.36 | 55% Win45% Loss | -20.1% | Details | |
| 4 | Atlantis_EURJPY | +¥256,746 | 154% | ー | 100% Win0% Loss | -7.2% | Details | |
| 5 | spider_NAS100_Uptrend | +¥393,768 | 152.1% | 1.11 | 57% Win43% Loss | -78.7% | Details | |
| 6 | GBPAUD_mrsi_mt4 | +¥514,090 | 150.2% | 185.59 | 97% Win3% Loss | -23.2% | Details | |
| 7 | spider_US500_Uptrend | +¥469,013 | 139.5% | 2.22 | 75% Win25% Loss | -19.3% | Details | |
| 8 | spider_JPN225_Uptrend | +¥6,552,217 | 138.4% | 1.08 | 52% Win48% Loss | -19.1% | Details | |
| 9 | spider_GBPUSD_Uptrend | +¥389,321 | 133.5% | 1.29 | 58% Win42% Loss | -15.7% | Details | |
| 10 | EURUSD_npmid_mt4 | +¥149,259 | 128.3% | 1.36 | 47% Win53% Loss | -18% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||