| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDJPY_Uptrend | +¥788,780 | 194.7% | 1.48 | 59% Win41% Loss | -10% | Details | |
| 2 | spider_XTIUSD_Uptrend | +¥527,922 | 161.6% | 1.28 | 54% Win46% Loss | -25.9% | Details | |
| 3 | GBPAUD_mrsi_mt4 | +¥519,629 | 154.6% | 187.58 | 97% Win3% Loss | -23.2% | Details | |
| 4 | Atlantis_EURJPY | +¥256,806 | 154.5% | ー | 100% Win0% Loss | -7.2% | Details | |
| 5 | spider_US500_Uptrend | +¥561,818 | 153.1% | 2.37 | 76% Win24% Loss | -19.3% | Details | |
| 6 | spider_USDJPY_Uptrend | +¥592,855 | 131.7% | 1.18 | 53% Win47% Loss | -8.9% | Details | |
| 7 | EURUSD_npmid_mt4 | +¥157,151 | 130.8% | 1.39 | 48% Win52% Loss | -18% | Details | |
| 8 | Sprint_USDJPY | +¥231,913 | 124% | 126.56 | 96% Win4% Loss | -7.6% | Details | |
| 9 | PivotKun_EURUSD | +¥142,878 | 114.3% | 3.97 | 90% Win10% Loss | -19.7% | Details | |
| 10 | EURUSD_scalp_mt4 | +¥4,322 | 105.6% | 1.02 | 92% Win8% Loss | -29.5% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||