| Rank | EA Name/Symbol | Account Balance | Total PnL | Profitability | PF | Win rate | Drawdown | |
|---|---|---|---|---|---|---|---|---|
| 1 | spider_AUDUSD_Uptrend | +¥193,243 | 249% | 1.25 | 56% Win44% Loss | -40.2% | Details | |
| 2 | spider_XTIUSD_Uptrend | +¥690,785 | 182.7% | 1.51 | 58% Win42% Loss | -16.8% | Details | |
| 3 | spider_AUDJPY_Uptrend | +¥493,861 | 150.8% | 1.6 | 61% Win39% Loss | -5.2% | Details | |
| 4 | spider_USDJPY_Uptrend | +¥206,193 | 109.9% | 1.16 | 53% Win47% Loss | -8.9% | Details | |
| 5 | spider_JPN225_Uptrend | +¥665,530 | 103.5% | 1.01 | 50% Win50% Loss | -19.1% | Details | |
| 6 | CycleBot_USDJPY_M1 | +¥26,863 | 102.6% | 2.34 | 74% Win26% Loss | -1.1% | Details | |
| 7 | spider_US500_Uptrend | -¥83,680 | 102.2% | 0.76 | 52% Win48% Loss | -19.3% | Details | |
| 8 | LONDON_BT_GBPJPY_M5 | -¥19,495 | 99.5% | 0.93 | 36% Win64% Loss | -9.8% | Details | |
| 9 | Chronus_EURUSD_M1 | -¥15,757 | 98.3% | 0.79 | 50% Win50% Loss | -3.5% | Details | |
| 10 | spider_GBPUSD_Uptrend | -¥26,222 | 98.2% | 0.97 | 50% Win50% Loss | -15.7% | Details |

Start Now!
Get free access to the complete library of high-performance EAs with your TitanFX trading account. No hidden fees or additional charges.
- 1
Open an Account
Quick registration with simple identity verification
- 2
Deposit Funds
Fund your account with multiple payment methods
- 3
Download EAs
Get instant, unrestricted access to all EAs
- 4
Start Trading
EAs work for you 24/7, all year round
Already have an account? 'Log in here
| Time | Indicator | Importance | Forecast | Actual | Deviation | Related Instruments Price Volatility | |
|---|---|---|---|---|---|---|---|
| No Economic Indicators | |||||||