Deposit
| Deposit Method | Operational Status | Account Reflection Time *1 | Deposit Fee |
|---|---|---|---|
Normal Operation | Automatic upon fund arrival | Free | |
Normal Operation | Automatic upon fund arrival | Free | |
Normal Operation | Automatic upon fund arrival | Free | |
Normal Operation | Automatic upon fund arrival | Free | |
Normal Operation | Automatic upon fund arrival | Free | |
Normal Operation | Automatic upon fund arrival | Free | |
Normal Operation | 1 hour - 1 business day after fund arrival | Free *2 | |
Normal Operation | Automatic upon fund arrival - 1 business day after fund arrival | Free *2 | |
Normal Operation | 1 hour - 1 business day after fund arrival | Free *2 | |
Normal Operation | Automatic upon fund arrival (delays possible due to blockchain congestion) | Free | |
Normal Operation | Automatic upon fund arrival ※Not available for residents of Japan. | Free | |
Normal Operation | Automatic upon fund arrival ※Not available for residents of Japan. | Free | |
Normal Operation | Automatic upon fund arrival ※Only available for residents of Japan. | Free | |
Normal Operation | Automatic upon fund arrival ※Only available for residents of Malaysia. | Free | |
Normal Operation | Automatic upon fund arrival ※Only available for residents of Malaysia. | Free |
*1 Account response times are approximate. Please contact Japanese support for inquiries.
*2 Customers bear any financial institution's transfer fees.