Deposit/Withdrawal system status
Withdrawal Method *1 | Operating Status | Processing Time | Time Until Funds Are Received *2 | Withdrawal Fee |
---|---|---|---|---|
VISA | Normal Operation | Immediate | Reflected immediately, but may take more than 1 business day depending on the card company (typically 1–4 weeks). | Free *3 |
Mastercard | Normal Operation | Immediate | Reflected immediately, but may take more than 1 business day depending on the card company (typically 1–4 weeks). | Free *3 |
bitwallet | Normal Operation | Immediate | Immediate | Free *3 |
Apple Pay | Normal Operation | Immediate | Reflected immediately, but may take more than 1 business day depending on the card company (typically 1–4 weeks). | Free *3 |
STICPAY | Normal Operation | Immediate | Immediate | Free *3 |
Domestic Bank Transfer in Japan | Normal Operation | Immediate | Within 2-3 business days. | Free *3 |
Domestic Bank Transfer in Asia (China, Indonesia, India, Thailand, Vietnam, Malaysia) | Normal Operation | Immediate | Within 2-3 business days. | Free *3 |
International bank transfer | Normal Operation | Immediate | Within 2-3 business days. | Free *3 |
Cryptocurrency | Normal Operation | Immediate | Varies based on blockchain congestion and cryptocurrency type, may take more than 1 business day. | Free *3 |
Skrill | Normal Operation | Immediate | Usually within 1 business day. *Not available for residents of Japan. | Free *3 |
NETELLER | Normal Operation | Immediate | Usually within 1 business day. *Not available for residents of Japan. | Free *3 |
※1 The withdrawal method prioritizes the method used for deposit.
※2 The time for funds to be received is approximate. Please contact support for inquiries.
※3 Withdrawal fees are generally free, but a 4% withdrawal fee may be charged if withdrawal is made without conducting any transactions.