Specified Time High and Low Enclosing Indicator (Titan_Time_Range)
Indicator Overview
This indicator encloses the day's high and low levels in a box and can also enclose the high and low levels of up to five specified time periods such as Asian, London, and New York hours in boxes. It is a handy tool that allows you to quickly grasp the trend of price movements by enclosing the high and low levels of each time period.
【Example of Enclosing the Day's High and Low Levels in a Box】
【Example of Enclosing the High and Low Levels of Asian, London, and NY Hours in a Box】
Focus on the High and Low Levels of Each Time Period to Target Breakouts
When the price breaks through the high and low levels of each time period, it can indicate a direction. This indicator allows you to efficiently check for breakouts of high and low levels of each time period.
【Example of Breaking the High of Asian Hours】
Lines Indicating the High and Low Levels of Each Time Period Can Be Extended
The lines indicating the high, low, and mid levels of each time period can be extended. By extending these lines, it becomes easier to determine if a breakout has occurred.
【Example of Extending the Lines Indicating the High and Low Levels of Asian Hours】
Note: This indicator only works with the Windows versions of MT5 and MT4 from TitanFX.
Indicator Terms of Use
Only those who agree to all the following items may use the indicators distributed on this website (https://research.titanfx.com):
1.The indicators and related descriptions are based on various data believed to be reliable, but their accuracy and completeness are not guaranteed.
2.The data displayed by the indicators do not guarantee your investment results. Also, the displayed content may vary due to market conditions and communication environments.
3.Please make investment decisions using indicators at your own risk. We are not responsible for any disadvantages or damages arising from the use of indicators.
4.Specifications of the indicators are subject to change without notice. Changes will be announced on the indicator description pages, etc.
5.Indicators should only be used by customers who have downloaded them. Transferring or selling the indicators to third parties is prohibited.
Indicator Settings
Input (for MT5), Parameter Input (for MT4) Tab Settings
Variable Name | Description | Default |
---|---|---|
Daily | Specifies whether to display the line that encloses the day's high and low in a box. true to display, false to not display. | true |
Label | Specifies the label text for the box that encloses the day's high and low. | Daily |
Text Color | Specifies the color of the label and other text. | PaleGoldenrod |
Display of Fluctuation Range | Specifies whether to display the range (Pips) of the high and low. true to display, false to not display. | true |
Range Color | Specifies the color of the range. | PaleGoldenrod |
Fill | Specifies whether to fill the box. true for fill, false for no fill. | false |
Line Style | Specifies the type of line that encloses the box. | Dashdot |
Line Width | Specifies the thickness of the line that encloses the box. | 1 |
High Price Color | Specifies the color of the line indicating the day's high. | Aqua |
Midpoint Color | Specifies the color of the line indicating the mid-level between the day's high and low. | None |
Low Price Color | Specifies the color of the line indicating the day's low. | Magenta |
Range1〜Range5 | Specifies whether to display the line that encloses the high and low of the specified time period in a box. true to display, false to not display. | true、true、true、false、false |
Label | Specifies the label text for each box. | Asia、London、NY、Range4、Range5 |
Text Color | Specifies the color of the label and other text. | 各色 |
Display of Fluctuation Range | Specifies whether to display the range (Pips) of the high and low. true to display, false to not display. | true |
Target Time | Specifies the target time in MT4/MT5 time. | 02:00-11:00、10:00-18:00、15:00-24:00、0:00-0:00、0:00-0:00 |
Range Color | Specifies the color of the line and fill of the range. | Various colors |
Fill | Specifies whether to fill the box. true for fill, false for no fill. | true |
Line Style | Specifies the type of line that encloses the box. | Solid、Solid、Solid、Dashdot、Dashdot |
Line Width | Specifies the thickness of the line that encloses the box. | 2、2、2、1、1 |
High Price Color | Specifies the color of the line indicating the high of the specified time. | Various colors |
Midpoint Color | Specifies the color of the line indicating the mid-level between the high and low of the specified time. | None |
Low Price Color | Specifies the color of the line indicating the low of the specified time. | Various colors |
Extension of High and Low Prices | Specifies whether to extend the line indicating the high and low of the specified time. true for extend, false for not extend. | false |
Extension of Midpoint | Specifies whether to extend the line indicating the mid-level between the high and low of the specified time. true for extend, false for not extend. | false |
Color (for MT5), Color Settings (for MT4) Tab Settings
This indicator does not use these settings.